Limited Time SaleUS$32.66 cheaper than the new price!!
| Management number | 220176816 | Release Date | 2026/05/03 | List Price | US$21.77 | Model Number | 220176816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description TBD
| UPC | 191609840835 |
|---|---|
| Brand | Jambu |
| Color | Black |
| Theme | Classic, Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Grace Oxford |
| Strap Type | Slingback |
| Style Name | Grace Oxford |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Jambu |
| Style Number | B3GCE01 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Neoprene |
| Insole Material | Memory foam |
| Material Fabric | Neoprene |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B3GCE01 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form